A diverse team of rail engineers with specific skills and domain expertise that represent total industry capability. With in-depth operational experience in the full spectrum of the railway track. T-Track offers unique services and expertise in all industry categories relevant to railway track such as:
COMMERCIAL VALUE COMPARISON
T-TRACK offers an exceptional opportunity to dramatically reduce the cost of a rail system. The technology allows for large savings in installation and commissioning time because of the less earthworks, multi-nodal installation approach without ballest or sleepers.
| T-TRACK | BALLASTED TRACK | |
|---|---|---|
| Shorter construction peroid up to 50% | 1 | Long construction period |
| Less earthworks 41% | 2 | More earthworks |
| Less layer works — 33% | 3 | More layer works |
| Less volume of permanent way material by 66% | 4 | More volume of permanent way material |
| Transport costs reduced | 5 | More transport |
| Rail cost reduced (smaller rail) (15— 20%) | 6 | More rail cost |
| Total system cost reduced | 7 | More system cost |
| Reduced maintenance cost by up to 90% | 8 | More maintenance cost |
| Minimal operational downtime for track maintenance | 9 | Major costs for on-track maintenance |
| Saving in damage repairs | 10 | More damage cost + downtime |
| Longer turnout life | 11 | Shorter turnout life |
| Non-specialized equipment | 12 | Complex expensive equipment |
TECHNICAL COMPARISON
| T-TRACK | BALLASTED TRACK | |
|---|---|---|
| Fully Integrated Engineering Design | 1 | Empirical Design |
| No Ballast Required | 2 | Ballast Required - Fouling Inevitable |
| No Sleepers Required | 3 | Sleepers Required |
| Continuous Support | 4 | Intermediate Support |
| Reduced Rail Stresses =Smaller/Ughter Rail Profiles | 5 | Higher Rail Stresses = Larger Rail Profiles Required |
| Continuous Resilient Pad = Greater Dynamic Load Distribution | 6 | Resilience Supplied By Ballast = Compromised By Contamination Of Ballast |
| Absolute Fixed Geometry | 7 | Unstable Geometry |
| Reduced Rolling Stock Wear | 8 | Wear Dependent on Sleeper and Ballast Dynamics |
| Increased Passenger Comfort | 9 | No Fixed Dynamic Geometry |
| Stable Passenger Comfort | 10 | Subject to Stability of Ballast |
| Designed for Desert Conditions | 11 | Not Designed - Unsuitable for Desert Conditions |
| Minimal Maintenance Required | 12 | Standard Complex Maintenance Required |
| Drainage Fnendly | 13 | Drainage Problematic |
CONSTRUCTION BENEFITS COMPARISON
| T-TRACK | BALLASTED TRACK | |
|---|---|---|
| Modular Computer Controlled Assembly | 1 | Tamped Sleepers & Ballast |
| Simple Mechanistic Installation | 2 | Complex Installation |
| Multi-Nodal Installation Simultaneously | 3 | Single Node Installation |
| No Ballast Screening Or Tamping Required | 4 | All Required |
| No Ballast Wagons Required Or Traction | 5 | Need Ballast Wagons And Trains |
| Construction Can Be Completed with Limited Rail On Site | 6 | Need Continous Rail feed during Construction |
| ‘ONCE OFF” Simple Track Alignment | 7 | Multiple Alignment Necessary |
| Curves — Pre-Fabricated Prior | 8 |
Long construction peroid To Delivery On Site |
| Simple Fabrication and Assembly On Site | 9 | Sopisticated Mechanised Machinery Required |
| Construction Schedules Are Accelerated Reducing Implementation Time Significantly | 10 | Rate of Progress Limited |
| Simplified Logistics | 11 | Complex Logistics |